| Number | 15989 |
| Subject | Stocks And Bonds |
| Source | Business Week |
| State | New York |
| Year | 1999 |
| Publication Date | April 26, 1999 |
| Summary | "In a six-month investigation, Business Week found major improprieties at the American Stock Exchange. In contrast to its serene public image as a technologically savvy, scandal-free market for trading of stocks and options, Business Week found a veritable snake pit of improper trading and investor ripoffs." |
| Category | Contest Entry |
| Pages | 17 |
| Keywords | SEC Amex price-fixing Spear Leads & Kellogg whistleblower Edward Manfredonia National Association of Securities Dealers New York Stock Exchange NYSE stock brokers brokerage houses insider deals fraud regulation |
| Related Links | |
| Related Video | None |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |