| Number | 16263 |
| Subject | Prisons |
| Source | WXYZ-TV (Detroit) |
| State | MI |
| Year | 1999 |
| Publication Date | Nov. 14, 1999 |
| Summary | WXYZ-TV reports that "In Wayne County, Michigan, prisoners walk free from the local jails nearly every day. They are not escape artists; they are simply benefiting from overcrowding. (WXYZ) wanted to see just how many prisoners had been released in 1999, and which types of criminals were walking free. Through the state Freedom of Information Act our investigative unit obtained data on thousands of prisoners who had been let go. (results showed): ..releasing violent criminals...serving only a fraction of their sentences ... types of crimes...." |
| Category | Contest Entry |
| Pages | 7 |
| Keywords | TAPE TRANSCRIPT CAR criminal justice system victims probation system truth-in-sentencing guidelines |
| Related Links | |
| Related Video | None |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |