| Number | 16374 |
| Subject | Bridges |
| Source | KOMU-TV (Columbia, Mo.) |
| State | MO |
| Year | 1999 |
| Publication Date | Nov. 3-4, 1999 |
| Summary | KOMU's "computer-assisted investigation revealed that mid-Missouri's bridges are deteriorating and placing drivers into possibly dangerous situations every day... bridges dropping large pieces of concrete into traffic lanes on Interstate 70 ... the state had no plans to fix this problem anytime within the next five years... one in three bridges in mid-Missouri is structurally deficient.... it would take 49 years to fix the problems that current bridges have with current funding even though transportation officials say that an average bridge has a lifespan of 50 years...." |
| Category | None |
| Pages | 24 |
| Keywords | VIDEOCLIP TAPE TRANSCRIPT Department of Transportation;National Bridge Inventory;Federal Highway Administration;MODOT |
| Related Links | |
| Related Video | View a 5-minute clip |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |