| Number | 16395 |
| Subject | Fraud |
| Source | NBC News Dateline |
| State | NY |
| Year | 1999 |
| Publication Date | Dec. 14, 1999 |
| Summary | A Dateline investigation of holiday shopping reveals that consumers are charged the wrong price on 1-out-of-6 items. "Using hidden cameras, we start the piece by shopping with the Michigan Attorney General, and her investigators, they shop for about a dozen sales items, spending approximately $150 at each store." |
| Category | Contest Entry |
| Pages | 14 |
| Keywords | TAPE TRANSCRIPT holiday shopping prices sale items markdowns retail pricing fraud department stores |
| Related Links | |
| Related Video | None |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |