| Number | 16864 |
| Subject | Automobiles |
| Source | Washington Post |
| State | DC |
| Year | 2000 |
| Publication Date | October 9 |
| Summary | An analysis by the Washington Post reveals that the "Ford Explorer has a higher rate of tire-related accidents than other sport-utility vehicles," regardless of the tire brand. The findings suggests that there is something about the design of the Explorer that contributes to accidents. This may mean that Firestone Tires are not entirely to blame for the recent fatal accidents. The study found that even if Explorers were equipped with Goodyear Tires, they were still more like to have tire-related accidents. |
| Category | General |
| Pages | 4 |
| Keywords | Ford Explorer;Firestone Tires;Goodyear Tires;Ford Motor Co.;automobiles;CAR;FARS |
| Related Links | |
| Related Video | None |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |