| Number | 17449 |
| Subject | Stocks And Bonds |
| Source | Fortune |
| State | NY |
| Year | 2001 |
| Publication Date | Feb. 5 |
| Summary | A Fortune investigation examines how analysts on Wall Street have become "stock boosters, often serving as liaisons between the companies they cover and the investing public." The report profiles Mike Mayo, a star analyst at Credit Suisse First Boston, who "thought he could change the ratings game on Wall Street ... and tell people to sell stocks that were headed for a meltdown." The story details how in the spring of 1999 Mayo put a sell on bank stocks, stirring the ire of portfolio managers and bank executives, and got fired in the fall of 2000, shortly after his company announced plans to acquire another brokerage house. The author draws the conclusion that "if a top-rated, thoroughly respected analyst earning a seven-figure salary with a name brand firm can take this kind of career hit, Wall Street's legions of lower-profile analysts have little hope of summoning the courage to shout "Sell!" on a given stock or sector." |
| Category | General |
| Pages | 7 |
| Keywords | blue chips;brokerage houses;SEC;CSFB;Donaldson Lufkin & Jenrette |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |