| Number | 17586 |
| Subject | Stocks And Bonds |
| Source | Bloomberg News (New York) |
| State | NY |
| Year | 2000 |
| Publication Date | Apr. 25, May 16-19 |
| Summary | A Bloomberg News investigation details "how Wall Street has rigged the $50-billion-a-year initial public offering (IPO) business, favoring powerful and well-connected money managers at the expense of legions of small investors." The series shed light on "who was benefiting from the steep stock rises." The reports include "a rare behind-the scene examination into the multi-million-dollar business of raising money for U.S. corporations," as they reveal how the system provides "a select group of underwriters, brokers and investors with an opportunity to capture enormous profits." The investigation also documents how "company executives profit from IPOs - often at the expense of their own companies." |
| Category | Contest Entry |
| Pages | 59 |
| Keywords | TAPE;DISKETTE;SEC;investment banks;attorneys;mutual funds;commissions;CEOs;venture capital;shares;equity |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |