| Number | 17751 |
| Subject | Census |
| Source | News Tribune (Tacoma, Wash.) |
| State | WA |
| Year | 2001 |
| Publication Date | March 24, 25, 26, 27, 28 |
| Summary | In a five-day series, the News Tribune explains the trends behind 2000 U.S. Census numbers for the South Puget Sound area and Washington State. The numbers revealed that "suburban cities in the South Sound were among the fastest-growing in the state." Reporters explain the effects of growth in the area and discuss efforts to rein it in through Washington State's Growth Management Act. Along with growth has come an influx of immigrants to the state. "Since 1990, the number of Hispanics statewide more than doubled, to 441,509." Other articles address: redistricting, Korean-Americans in South Sound, and confusion over the number of American Indians in the area. |
| Category | None |
| Pages | 50 |
| Keywords | census;race;development;urban sprawl;growth;Growth Management Act;planning;immigrants;immigration;open space;migration;diversity;Hispanics;Latinos;Korean Americans;Native Americans;American Indians;multiracial;CAR |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |