| Number | 18798 |
| Subject | Campaign Finance |
| Source | Wall Street Journal (New York) |
| State | NY |
| Year | 2001 |
| Publication Date | March 2, 6, 19, April 3, 24, May 18, 23, June 13, Aug. 8, Sept. 11 |
| Summary | The Wall Street Journal examines "the influence of money and political connections on policy decisions during the first year of the Bush administration." The series finds that Republicans owe a "great debt," and that "industries that backed Bush are now seeking return on investment." The investigation includes a list of the top ten industries that contributed the most to the Bush campaign and GOP for 1999-2000 election year. Airlines score first, followed by oil and gas companies, and banks and credit card industry. One of the stories in the series reveals that the Chamber of Commerce attempted to influence judicial elections. Another article sheds light on Enron's contributions to the Bush campaign, and the company's political ties in light of its bankruptcy filing. |
| Category | Contest Entry |
| Pages | 27 |
| Keywords | money and politics;FOIA;FOI requests;fund-raising;PACs;Congress;GOP;lobbying;lobbyists;gambling;tobacco;pharmaceuticals |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |