| Number | 19803 |
| Subject | Disasters |
| Source | USA Today (McLean, Va.) |
| State | VA |
| Year | 2002 |
| Publication Date | 9/3/02-9/6/02 |
| Summary | The 9/11/01 terrorist attacks on the World Trade Center were a cataclysmic disaster. Despite the brutality of the strike, the death toll stayed around 3,000 instead of the 6,000 plus many officials estimated that day. How did so many people survive? Did the survivors all do the same thing? Cauchon analyzed these questions and more using data on survivors and the deceased, complete floor plans of both towers, and about 300 interviews. The results were intriguing. Everyone working above the 92nd floor in Tower 1 died. "In Tower 2, about 15 people survived using the only staircase that remained passable." Those were the only survivors about the crash in Tower 2. |
| Category | Contest Entry |
| Pages | 48 |
| Keywords | 9/11;terrorism;evacuation;disasters;World Trade Center;building structures;elevators;safety;public safety;office buildings |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |