| Number | 20223 |
| Subject | Health Care |
| Source | Virginian-Pilot (Norfolk, Va.) |
| State | VA |
| Year | 2003 |
| Publication Date | April 27, 2003 |
| Summary | The nursing home crisis in this country is considerably worse in Virginia, where they rank 47th per capita in the nation in Medicaid funding. Sizemore focused on the worst homes and their inspection reports to illustrate the severity of the problem. |
| Category | General |
| Pages | 14 |
| Keywords | nursing home;health care;elderly;assisted living;medicare;Medicaid;FOI;long-term care |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |