| Number | 20601 |
| Subject | Transportation |
| Source | Newsday (New York) |
| State | NY |
| Year | 2003 |
| Publication Date | May 4-16, 2003 |
| Summary | A 12-part Newsday series looks at why "Long Island is one of the most dangerous places in the nation" to drive a car. "Collisions claim roughtly 275 lives each year on Long Island," writes Jo Craven McGinty. "That's the equivalent of a Boeing 757 crashing annually, and it's more than five times the number of murders." The series delves into the causes for those numbers and concludes among other things that "bad driving, bad roads and bad vehicle design" are to blame. |
| Category | General |
| Pages | 122 |
| Keywords | driving;accidents;accident;crash;roads;collision;vehicle design;wreck;SUV;fatal;car;danger;pedestrian;seat belt;truck |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |