| Number | 20851 |
| Subject | Emergency Medical Services |
| Source | USA Today (McLean, Va.) |
| State | VA |
| Year | 2003 |
| Publication Date | July 28,29,30, December 29 |
| Summary | This USA Today investigation finds that emergency medical systems in most of the nation's 50 largest cities are fragmented, inconsistent, and slow. The found three major reasons that emergency services in most U.S. cities are saving so few people in life-or-death situations. Many cities' emergency services are undermined by their culture...disagreements and turf wars between fire departments and ambulance services cause deadly delays. Most cities don't measure their performance effectively..if at all. So they can't determine how many lives they're losing, and therefore can't find ways to increase survival rates. Finally, many cities lack the strong leadership needed to improve emergency medical services. |
| Category | Contest Entry |
| Pages | 38 |
| Keywords | Medical emergency;paramedic;emergency services industry;statistics;false statistics;response times;911 dispatch centers;fire trucks;ambulances;EMS;Mayo Clinic;performance;survival rates;delays |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |