| Number | 21418 |
| Subject | Emergency Medical Services |
| Source | USA Today (McLean, Va.) |
| State | WA; Washington DC |
| Year | 2003 |
| Publication Date | July 28-30, 2003 |
| Summary | This story investigates the loss of life across the United States as a result of failing emergency medical services. Davis uses a variety of examples to illustrate that people who suffer from cardiac arrest can be saved as long as an ambulance can reach them in time. He writes, "hundreds of people die needlessly each year because some cities fail to make basic, often inexpensive changes in the way they deploy ambulances, paramedics, and fire trucks." There is a helpful illustration of a United States map, with rankings of different cities across the nation and how they measure up when it comes to emergency response time. |
| Category | General |
| Pages | 29 |
| Keywords | emergency medical srevices;emergency response time;defibrillator;CPR;cardiac arrest |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |