| Number | 22061 |
| Subject | Restaurants |
| Source | NBC News Dateline |
| State | NY |
| Year | 2004 |
| Publication Date | Sept. 26 |
| Summary | Dateline examined health inspection reports for 1,000 restaurants from the top ten family chains. They found that every chain but one averaged one critical violation, or a violation that can make a customer sick, per inspection. The best chain was Denny's with 296 critical violations in 100 sampled restaurants, and the worst was Waffle House with 594 critical violations in the 100 sampled restaurants. |
| Category | Contest Entry |
| Pages | 31 |
| Keywords | health inspections;family dining;food contamination;CAR computer-assisted reporting |
| Related Links | |
| Related Video | None |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |