| Number | 22261 |
| Subject | Land Records |
| Source | San Diego Union-Tribune |
| State | CA |
| Year | 2005 |
| Publication Date | Sept. 18 |
| Summary | A two-month investigation found that the city of San Diego did not have records showing how much land it owned or how it was being used. The city did have an inventory of property, but it was in complete disarray. Not only was it missing land, but it also included property the city didn't own. And the city's records didn't always reflect how the land actually was being used. For instance, one parcel labeled as a street was actually a vacant lot. We found that the city also was neglecting some of its most valuable land. It owned a rat-infested house in La Jolla that had been vacant for more than a decade. A lot that a woman had bequeathed to the city to benefit parks and libraries was covered with trash. |
| Category | None |
| Pages | 92 |
| Keywords | land records;San Diego;La Jolla;abandoned land;vacated land;city land;public land;public property |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |