| Number | 22377 |
| Subject | Homelessness |
| Source | New Times (Phoenix) |
| State | AZ |
| Year | 2005 |
| Publication Date | 10/13/05 |
| Summary | Record numbers of people died on the streets of Phoenix during the heat wave of July 2005. Rubin investigated the background of one of them, Carl Gohlson, who had been loved in his community as a street musician, and who had battled mental illness his whole life. |
| Category | Computer-Assisted Reporting |
| Pages | 7 |
| Keywords | mental health;courts;heat-related deaths;extreme weather;coroner's reports |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |