| Number | 22620 |
| Subject | Transportation |
| Source | News-Press (Fort Myers, Fla.) |
| State | FL |
| Year | 2005 |
| Publication Date | 10/16/2005; 10/17/2005; 10/18/2005 |
| Summary | The authors investigated why fatality rates on the roads had sky-rocketed in Lee County, FL. |
| Category | Computer-Assisted Reporting |
| Pages | 17 |
| Keywords | traffic fatalities;accidents;Department of Transportation;the Florida Highway Patrol;Department of Highway Safety and Motor Vehicles |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |