| Number | 22661 |
| Subject | Airports |
| Source | USA Today (McLean, Va.) |
| State | VA |
| Year | 2005 |
| Publication Date | 02/24/2005 |
| Summary | The story revealed that federal airport screeners have the highest injury rate in the nation; injuries were causing screeners to miss about 250,000 work days a year; some of those absences led to screeners missing training, and violating a federal law requiring all checked luggage to go through bomb-detection machines. The story also found that the Transportation Security Administration had known about the injury problem for more than a year but had taken little action to improve the situation. |
| Category | Computer-Assisted Reporting |
| Pages | 7 |
| Keywords | airports;luggage handlers;injury;Transportation Security Administration;safety conditions;Occupational Health and Safety Administration |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |