| Number | 22691 |
| Subject | Alcohol |
| Source | Citizen (Tucson, Ariz.) |
| State | AZ |
| Year | 2005 |
| Publication Date | 08/17/2005; 08/18/2005; 08/19/2005 |
| Summary | Almost half of the motorists charged with DUI's in Pima County courts have escaped conviction. Only 38% of motorists with three or more DUI cases were convicted. This is due to a number of problems ranging from young and overloaded prosecutors, to the increased arrest rate with no increase in the number of prosecutors. |
| Category | Computer-Assisted Reporting |
| Pages | 16 |
| Keywords | alcohol;DUI;conviction;motorist; caseload |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |