| Number | 22707 |
| Subject | Cyberspace |
| Source | USA Today (McLean, Va.) |
| State | VA |
| Year | 2004 |
| Publication Date | 09/08/2004 - 04/24/2006 |
| Summary | These USA Today reporters set out to delineate the underlying economic drivers of cyber crime. On Sept. 8, 2004, Achohido and Swartz were the first to comprehensively describe how cyber crooks systematically took control of millions of home computers, turning them into zombies to carry out various fraud schemes. An accompanying cover story took big tech suppliers to task for placing an unfair burden on consumers for keeping the Internet safe. A November 30 story reported the results of a honey pot test -- designed and overseen by the reporters -- showing how simply connecting a new PC to the Internet triggers nonstop break-in attempts by intruders. They also outlined what readers can and should do to protect themselves. These findings were only the beginning of their investigation. |
| Category | Computer-Assisted Reporting |
| Pages | 60 |
| Keywords | cyber fraud; Internet; online |
| Related Links | |
| Related Video | |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |