| Number | 23105 |
| Subject | Fraud |
| Source | NBC News Dateline |
| State | OR |
| Year | 2006 |
| Publication Date | 09/15/2006 |
| Summary | Dateline NBC goes undercover to investigate the infomercial industry, which, while "long a target of criticism and government intervention, generates an estimated $90 billion a year in sales." The Dateline team created a pill that would have no effect on skin, but which they wished to sell as "purported to erase lines and wrinkles from the skin." They found a producer, and actresses and a doctor were hired to give false testimonials for the infomercial, which never aired. Experts told dateline that such an infomercial had a potential profit of $10 million before the Federal Trade Commission made contact to check on the product's effectiveness. |
| Category | Contest Entry |
| Pages | 31 |
| Keywords | Moisturol; infomercials; consumer fraud; Federal Trade Commission; Nestle's Quik |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |