| Number | 23287 |
| Subject | Health |
| Source | Sun-Sentinel (Fort Lauderdale, Fla.) |
| State | FL |
| Year | 2007 |
| Publication Date | 04/15/2007 |
| Summary | "The story was an explanatory piece about how food inspections are conducted on restaurants in Florida, and most importantly, about how crucial they are to keep the public safe from food borne illness outbreaks. But the story had a computer-assisted component because we analyzed inspections and used some of those findings to tell the story. Furthermore, we provided a searchable database for our readers to allow them to search their favorite restaurant’s latest food inspections. " |
| Category | Computer-Assisted Reporting |
| Pages | 5 |
| Keywords | restaurants; health; safety; database; inspections |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |