| Number | 23792 |
| Subject | Ambulances |
| Source | WJW-TV (Cleveland) |
| State | OH |
| Year | 2007 |
| Publication Date | 11/13/2007; 11/14/2007; 11/17/2007; 11/27/2007; 11/28/2007 |
| Summary | An analysis of the public records database found that Cleveland residents were calling 911 to be picked up by Emergency Medical Service ambulances for minor ailments. This is because dispatchers can't say no. The result is that response times are slow and the transportation is a high cost for the city. |
| Category | Contest Entry |
| Pages | 28 |
| Keywords | transportation; emergency medical services; Medicaid; Medicare; Metrohealth Medical Center; Cleveland; ambulance; 911; database; health; medicine; |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |