| Number | 23917 |
| Subject | Identity |
| Source | Dallas Morning News |
| State | TX |
| Year | 2009 |
| Publication Date | 10/12/2008 |
| Summary | DNA-based exonerations of wrongly convicted men hit a record high after it was discovered that police used suggestive lineups procedures and pressured witnesses to pick out a suspect. Sometimes shaky identifications were preserved by withholding evidence that would lead to other suspects in the cases. |
| Category | Contest Entry |
| Pages | 53 |
| Keywords | accusation; eyewitness; false conviction; DNA test; genetic; rape; |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |