| Number | 24108 |
| Subject | Airports |
| Source | CBS News |
| State | NY |
| Year | 2008 |
| Publication Date | 05/05/2008 |
| Summary | "Essential Air Services" paid airlines millions to fly near-empty planes to cities that most people have never heard of. Thirty years after the program began it has grown into a $127 million a year subsidy. It was found that the government pays for 2.4 million empty seats to be flown a year. |
| Category | Contest Entry |
| Pages | 6 |
| Keywords | airplane; fly route; tourist; travel; flight; airfare; |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |