| Number | 24330 |
| Subject | Courts |
| Source | Philadelphia Inquirer |
| State | PA |
| Year | 2009 |
| Publication Date | 12/13/2009; 12/14/2009; 12/15/2009; 12/16/2009; 10/2010 |
| Summary | This series “documented a Philadelphia court system deep in crisis.” The court system has the “nation’s lowest conviction rates, highest fugitives rates, endemic witness intimidation and a failure to punish crimes of gun violence.” To produce these results, the Inquirer conducted data analysis and found the rates from murder, rape, assault, robbery and illegal gun possession. |
| Category | Contest Entry |
| Pages | 58 |
| Keywords | Court system; Murder; Rape; Robbery; Assault; Illegal gun possession; Defendants; Philadelphia; Crime; Violence; Conviction; Justice system |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |