| Number | 24432 |
| Subject | Health Care |
| Source | Hearst Newspapers (New York) |
| State | NY |
| Year | 2009 |
| Publication Date | 08/09/2009; 08/10/2009; 08/11/2009 |
| Summary | This series documents the massive number of deaths and injuries caused from preventable medical errors. These errors cause "more deaths than traffic accidents', more specifically they cause nearly "200,000 deaths per year" Behind the numbers are the people who trusted the medical system, including the 30 individual cases spotlighted in this series. Furthermore, once the problems were revealed the medical community and the government failed to take the effective steps necessary to solve the problems. |
| Category | Contest Entry |
| Pages | 80 |
| Keywords | Medical; medicine; health care; hospitals; errors; patients; risk; victims; death; mistakes; safety; system |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |