| Number | 24438 |
| Subject | Fraud |
| Source | Herald-Tribune (Sarasota, Fla.) |
| State | FL |
| Year | 2009 |
| Publication Date | 07/19/2009; 07/20/2009; 07/21/2009; 07/22/2009; 07/23/2009; 07/26/2009; 08/09/2009; 11/15/2009; 12/01/2009; 12/13/2009 |
| Summary | In one of the largest white collar crimes, "$10 billion in suspicious property flips helped turn the real estate boom into the worst financial crisis since the Great Depression." This series became the most comprehensive investigation and it also uncovered certain tactics used by these men to appear legitimate. Furthermore, this investigation didn't have the help of police reports and court cases, just the truth. |
| Category | Contest Entry |
| Pages | 50 |
| Keywords | real estate; white collar crime; mortgage fraud; flipping schemes; crash; nation's economy; con men |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |