| Number | 24480 |
| Subject | Boats |
| Source | Cronkite News Service (Phoenix, Ariz.) |
| State | AZ |
| Year | 2009 |
| Publication Date | 12/15/2009 |
| Summary | Arizona has one of the highest boating accident rates in the country. It is also one of the only states to not have boater education laws or require boat operators to take any type of education course before going out on the water. The National Transportation Safety Board has been urging Arizona to create and enforce such safety laws to decrease the number of accidents. |
| Category | Contest Entry |
| Pages | 5 |
| Keywords | National Transportation Safety Board; boating accidents; personal watercraft; Arizona State Parks Department; Sen. Linda Gray; Game and Fish |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |