| Number | 24511 |
| Subject | Crime |
| Source | Commercial Appeal (Memphis, Tenn.) |
| State | TN |
| Year | 2009 |
| Publication Date | 09/27/09; 10/18/2009; 11/01/2009; 11/22/2009; 12/20/2009 |
| Summary | This story examines the "real impact of crime in Memphis-the city often rated as the Most Violent and most crime-ridden in America in the FBI’s Uniform Crime Reports". This series was built off of a never before created database, which held every criminal arrest made in Memphis in the past 10 years. It consisted of "about 1 million records from the past decade". |
| Category | Contest Entry |
| Pages | 49 |
| Keywords | law enforcement; criminal; police department; statistics; records; victims; crime-ridden; violence; neighborhoods |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |