| Number | 24568 |
| Subject | Transportation |
| Source | WHO-TV (Des Moines, Iowa) |
| State | IA |
| Year | 2009 |
| Publication Date | 07/07/2009; 07/13/2009 |
| Summary | “Des Moines Area Regional Transit travels 3.7 million miles a year”. Many people use the system to travel back and forth to work and school. These people haven’t had bad experiences, but fear for the pedestrians coming in the way of the bus. There have been “at least seven people hit by the bus in a little more than two years”. Little has been done to make the streets safer because it is difficult, when hiring, to set criteria for them. |
| Category | Contest Entry |
| Pages | 13 |
| Keywords | buses; downtown; Brad Miller; drivers; transportation; collisions; safety; accidents; route |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |