| Number | 24654 |
| Subject | Waste Disposal |
| Source | CBS News 60 Minutes |
| State | NY |
| Year | 2009 |
| Publication Date | 10/2/2009 |
| Summary | When coal is burned for electricity, it produces a byproduct called coal ash. "Every year, 130 million tons" of the ash is produced. It's "one of the largest waste-streams in the U.S.," and currently, there is little to no federal oversight. This report focuses on two major coal ash spills have occurred in the U.S. One of the spills caused "two communities to lose access to clean drinking water." |
| Category | Contest Entry |
| Pages | 13 |
| Keywords | Coal ash; burning coal; toxic waste; Chesapeake; Kingston; EPA; Coal and Utilities |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |