| Number | 24673 |
| Subject | Sports |
| Source | ESPN (Television Network) (Bristol, CT) |
| State | CT |
| Year | 2009 |
| Publication Date | 03/22/2009 |
| Summary | The investigation found that "at least 85 Division I universities used charter bus companies during 2007 and 2008 with deficient federal safety ratings." Further, "about 35 have used companies with an overall conditional rating, which mean they have a more serious record of infractions." A number of things contributed to account for the companies’ bad safety records, these includes crashes, speeding tickets, unqualified drivers, and worn out vehicles. |
| Category | Contest Entry |
| Pages | 10 |
| Keywords | FOIA; athletics; athletic department; transportation; sports; teams; travel; inspections; operations |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |