| Number | 24812 |
| Subject | Murders |
| Source | Scripps Howard News Service |
| State | DC |
| Year | 2010 |
| Publication Date | 11/21/2010; 12/10/2010; 05/23/2010; 06/01/2010; 09/12/2010; 09/19/2010; 11/26/2010 |
| Summary | Using state and local Freedom of Information laws, the author was able to assemble the largest database of homicides in the U.S. It also found records of 15,322 killings never reported to the FBI and calculated the homicide clearance rate for every police department. |
| Category | Contest Entry |
| Pages | 22 |
| Keywords | police; homicide; Freedom of Information Act; FOIA; killing |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |