| Number | 25119 |
| Subject | Murders |
| Source | Scripps Howard News Service |
| State | DC |
| Year | 2011 |
| Publication Date | 10/01/2010 |
| Summary | Scripps Howard developed a computer algorithim that can identify suspicious clusters of homicides of women that have a significant chance of containing serial murders. |
| Category | Contest Entry |
| Pages | 35 |
| Keywords | serial killer; murder; victim; demographic; offenders |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |