| Number | 25148 |
| Subject | Prisons |
| Source | Tulsa World (Tulsa, OK) |
| State | OK |
| Year | 2011 |
| Publication Date | 02/06/2011; 02/13/2011; 02/20/2011; 02/27/2011; 03/06/2011 |
| Summary | The series examined reasons leading to Oklahoma's No. 1 U.S. ranking for its rate of incarcerating women. The Tulsa World found that while the state ranked in the mid-range for arrests of women, it jumps significantly when it comes to sentencing. |
| Category | Contest Entry |
| Pages | 100 |
| Keywords | prisons; female prisoners; women in prison |
| Related Links | |
| Related Video | |
| Contest Questionnaires | Only members can download contest entry questionnaires! Log in to get access. |
| Ordering info | Want to place an order? Email us or call us at 573-882-3364 (Stories are only available to members of IRE. For membership information, please refer to our membership page) |