If you fill out the "Forgot Password" form but don't get an email to reset your password within 5-10 minutes, please email logistics@ire.org for assistance.
$0.00
** Do not add this product to your shopping cart. Your request will only be processed if you fill out the form below. **
The following is a list of archived databases available by request from NICAR. This service is only available for current IRE members. You must use this form to request data.
DATABASE | AGENCY | DATES | SIZE (MB) | MEMBER PRICE |
AJC School Test Scores | Other | 2003-2011 | 220 | $0 |
Boat Registration | USCG | 2009 | 3594 | $50 |
Comprehensive Environmental Response (CERCLIS) | EPA | 2007 | 590 | $50 |
Consolidated Federal Funds Report | Census | 1983-2007 | 77 | $25 |
Consumer Product Safety Commission | CPSC | 1990-2010 | 1617 | $50 |
DOE Campus Crime | DOE | 2001-2013 | 1433 | $25 |
DOT Truck Accidents | DOT | 1988-2013 | 2897 | $100 |
DOT Truck Census | DOT | 2008 | 1853 | $50 |
DOT Truck Inspections | DOT | 2003-2008 | 2765 | $100 |
FAA Accidents and Incidents | FAA | 1973-2016 | 518 | $75 |
FAA Aircraft Registry | FAA | 1974-2016 | 290 | $40 |
FAA Airmen Directory | FAA | 1970-2016 | 1226 | $40 |
FBI Uniform Crime Reports | FBI | 1993-2013 | 1024 | $100 |
FAA Enforcements | FAA | 1999-2008 | 1126 | $40 |
FAA Service Difficulty Reports | FAA | 1990-2016 | 2048 | $75 |
FDA Adverse Event Reporting System | FDA | 1969-2012 | 2048 | $75 |
Federal Audit Clearinghouse | Census | 1997-2015 | 1024 | $0 |
Federal Campaign Contributions | FEC | Current | 142 | $0 |
Federal Contracts | GSA | 6041 | $0 | |
Federal Firearms/Explosives Licensees | ATF | 2010 – 2013 | 33 | $0 |
Federal Grants (FAADS) | Census | 1983-2008 | 997 | $50 |
Hazardous Materials (HAZMAT) | DOT | 1970-2014 | 933 | $0 |
Home Mortgage Disclosure Act (HMDA) | FFIEC | 1992-2014 | 2621 | $50 |
IRS Exempt Orgs | IRS | 1979-2016 | 510 | $0 |
IRS Migration | IRS | 1992-2008 | 666 | $75 |
Medical Device Reports (MAUDE) | FDA | 1984-2013 | 5000 | $100 |
Mortality Multiple Cause-of-Death Database | CDC | 1988-2005 | 1147 | $25 |
NAFTA Trade Adjustment Assistance | DOL | 1979-2005 | 46 | $25 |
NASA Aviation Safety Reporting System | NASA | 1988-2013 | 740 | $100 |
National Endowment for the Arts Grants | NEA | 1987-2006 | 41 | $25 |
National Practitioner Data Bank | HHS | 1990-2011 | 262 | $0 |
NHTSA Vehicle Recalls and Complaints | NHTSA | 1977-2007 | 1146 | $50 |
Nuclear Materials Events Database | NRC | 1990-2011 | 38 | $25 |
OSHA Workplace Safety Data | DOL | 1972-2013 | 6440 | $0 |
SBA 8A Business List | SBA | 2006 | 152 | $0 |
SEC Administrative Proceedings | SEC | 1989-2008 | 17 | $25 |
Social Security Administration Death Master File | SSA | 1937-2013 | 9216 | $50 |
Storm Events | NOAA | 1950-2009 | 675 | $25 |
Toxic Release Inventory (TRI) | EPA | 1987-2007 | 921 | $50 |
Wage and Hour Enforcement | DOL | 1980-2010 | 3154 | $50 |
Looks like you haven't made a choice yet.